Professional Tuition and Fees 2024-2025
The Ohio State University's tuition and fees are set by the Board of Trustees; and as mandated by the State of Ohio. Tuition and fees may vary by college and academic program. In addition, students should anticipate expenses such as books, supplies, travel, recreation and personal items. The university reserves the right to assess fees for special services and programs applicable to students.
Autumn 2024, Spring 2025 and Summer 2025 Fee Tables
Tuition and Fees Table
Program | Instructional Fee1 | General Fee 1 | Student Union Fee1 | Program Fees (Flat Rate) | Non-Resident Surcharge (Flat Rate) | Non- Resident Surcharge 1 |
---|---|---|---|---|---|---|
Dentistry - Rank 12 |
$2,872.00 | $31.25 | $9.30 | $2,721.00 | $3,225.00 | |
Dentistry - Ranks 2, 3, 42 |
$2,416.00 |
$20.50 | $9.30 | $2,007.00 | $2,859.75 | |
Law-Doctor of Jurisprudence (J.D.)4 | $2,110.38 | $31.25 | $9.30 | $251.004 | $953.25 | |
Medicine - Ranks 1 and 25 | $1,939.25 | $20.50 | $9.30 | $1,557.50 | ||
Medicine - Ranks 3 and 45 | $1,920.25 | $20.50 | $9.30 | $416.63 | ||
Optometry - Rank 1 | $1,804.00 | $31.25 | $9.30 | $591.006 $80.007 |
$1,316.00 | |
Optometry - Rank 2 | $1,804.00 | $31.25 | $9.30 | $591.006 $80.007 |
$5.00 | |
Optometry - Ranks 3 and 4 | $1,601.50 | $20.50 | $9.30 | $525.006 $80.007 |
$5.00 | |
Pharmacy - Rank 1 | $1,686.06 | $31.25 | $9.30 | $1,750.70 | ||
Pharmacy - Ranks 2, 3, 4 | $1,686.06 | $31.25 | $9.30 | $5.00 | ||
Veterinary Medicine - Rank 1 | $2,240.17 | $31.25 | $9.30 | $291.003 | $2,738.55 | |
Veterinary Medicine - Rank 2 | $2,240.17 | $31.25 | $9.30 | $213.003 | $5.00 | |
Veterinary Medicine - Rank 3 | $2,240.17 | $31.25 | $9.30 | $291.003 | $5.00 | |
Veterinary Medicine - Rank 4 | $2,240.17 | $31.25 | $9.30 | $379.003 | $5.00 |
1Students pay a half credit hour fee for 0.0-0.5 credit hour. Per credit hour fee is not to exceed the total cost of 8 credit hours.
2Hand Piece Fee assessed twice per career; the first fee $ 2,301.40 and the second fee is $ 1,360.65.
3Clinical Education Support Fee
4Bar Prep/Regalia Fee | Law students also pay a one-time $45 Bar Association Fee and a one-time $25 Transcript Fee the first-time enrolled in the LAW career.
5Medicine students also pay a $66 Learning Technology Fee prorated by credit hour and a $100 3D Printing Supplies Fee (Course Fee) per semester.
6Equipment Fee
7Association Fee assessed in the first semester of enrollment in an academic year.
Per Semester Fees
All Non-Distance Learning Programs have the following fees per semester:
Fee | Fee Amount |
---|---|
Student Activity Fee | $37.50 |
Recreational Fee - The recreation fee is a flat fee for four or more credit hours. | $130.00 |
COTA Fee - The COTA fee goes to the Central Ohio Transit Authority for student bus passes. | $13.50 |
All Distance Learning programs (All Campuses) have a $100 Distance Learning Program Fee.
Course fee(s) are designed to fund additional costs for specific courses. Any courses that require added materials and/or equipment will have this fee assessed each semester/term. The college or plan (major) determines the level of the course fee. To see if a particular course has a fee, review the course fee list below.
All graduate courses are listed as Columbus regardless of the campus location of the course.
Course | Fee | Fee Amount |
---|---|---|
ANATOMY 2210 | COM Anatomy Course Fee | $100 |
ANATOMY 6100 | COM Anatomy Course Fee | $100 |
ANATOMY 6511 | COM Anatomy Course Fee | $100 |
ANATOMY 6512 | COM Anatomy Course Fee | $75 |
ANATOMY 6700 | COM Anatomy Course Fee | $100 |
ANATOMY 6800 | COM Anatomy Course Fee | $50 |
ANATOMY 6900 | COM Anatomy Course Fee | $150 |
ANATOMY 7310 | COM Anatomy Course Fee | $50 |
ANATOMY 8140 | COM Anatomy Course Fee | $50 |
ART 3207 | Sculpture Materials Fee | $120 |
ART 4106 | Art Materials Fee | $180 |
ART 4301 | Art Materials Fee | $60 |
ART 4902 | Ceramics Materials Fee | $120 |
ART 5193.50 | Photography Materials Fee | $120 |
ART 5193.70 | Sculpture Materials Fee | $120 |
ART 5194.70 | Sculpture Materials Fee | $120 |
ART 5202 | Art Materials Fee | $180 |
ART 5302 | Art Materials Fee | $120 |
ART 5335 | Digital Media Materials Fee | $120 |
ART 5558 | Art Materials Fee | $120 |
ART 5995 | Printmaking Materials Fee | $120 |
ART 6692 | Art Materials Fee | $120 |
ART 6693 | Art Materials Fee | $120 |
ART 6695 | Art Materials Fee | $120 |
ART 6696 | Art Materials Fee | $120 |
ART 6697 | Art Materials Fee | $120 |
ART 7792 | Art Materials Fee | $180 |
ART 7793 | Art Materials Fee | $240 |
ART 7795 | Art Materials Fee | $120 |
ART 7796 | Art Materials Fee | $120 |
ART 7797 | Art Materials Fee | $120 |
ART 8893 | Art Materials Fee | $240 |
ART 8895 | Art Materials Fee | $120 |
ART 8896 | Art Materials Fee | $120 |
ART 8897 | Art Materials Fee | $120 |
AVIATN 1000.01 | Airport class fee | $1,000 |
AVIATN 1000.02 | Airport class fee | $1,000 |
AVIATN 1000.03 | Airport class fee | $1,000 |
AVIATN 1000.04 | Airport class fee | $1,000 |
AVIATN 1000.05 | Airport class fee | $1,000 |
AVIATN 1000.06 | Airport class fee | $1,000 |
AVIATN 1000.07 | Airport class fee | $1,000 |
AVIATN 1000.08 | Airport class fee | $1,000 |
AVIATN 1000.09 | Airport class fee | $1,000 |
AVIATN 1000.10 | Airport class fee | $1,000 |
AVIATN 1000.11 | Airport class fee | $1,000 |
AVIATN 1000.12 | Airport class fee | $1,000 |
AVIATN 1000.13 | Airport class fee | $1,000 |
AVIATN 1000.14 | Airport class fee | $1,000 |
AVIATN 1000.15 | Airport class fee | $1,000 |
AVIATN 2101 | Airport class fee | $8,200 |
AVIATN 2102 | Airport class fee | $11,700 |
AVIATN 2501 | Airport class fee | $11,600 |
AVIATN 3101 | Airport class fee | $12,400 |
AVIATN 4101 | Airport class fee | $11,300 |
AVIATN 4102 | Airport class fee | $12,200 |
AVIATN 4301 | Airport class fee | $6,200 |
AVIATN 5101 | Airport class fee | $9,000 |
AVIATN 5102 | Airport class fee | $7,000 |
AVIATN 5201 | Airport class fee | $3,500 |
BIOCHEM 5621 | Bio Chem Lab Fee | $84 |
BIOCHEM 6706 | Bio Chem Lab Fee | $84 |
BIOLOGY 1101 | Biology Lab Fee | $134 |
BIOLOGY 1101E | Columbus Biological Sciences Laboratory | $134 |
BIOLOGY 1113.01 | Biology Lab Fee | $150 |
BIOLOGY 1113H | Biology Lab Fee | $150 |
BIOLOGY 1114.01 | Biology Lab Fee | $134 |
BIOLOGY 1114H | Biology Lab Fee | $134 |
BIOLOGY 2100 | Bio Chem Lab Fee | $150 |
CHEM 1110 | Laboratory Fee--Chemistry | $225 |
CHEM 1210 | Laboratory Fee--Chemistry | $225 |
CHEM 1220 | Laboratory Fee--Chemistry | $225 |
CHEM 1250 | Laboratory Fee--Chemistry | $225 |
CHEM 1610 | Laboratory Fee--Chemistry | $225 |
CHEM 1620 | Laboratory Fee--Chemistry | $225 |
CHEM 1910H | Laboratory Fee--Chemistry | $225 |
CHEM 1920H | Laboratory Fee--Chemistry | $225 |
CHEM 2210 | Laboratory Fee--Chemistry | $225 |
CHEM 2210H | Laboratory Fee--Chemistry | $225 |
CHEM 2540 | Laboratory Fee--Chemistry | $225 |
CHEM 2550 | Laboratory Fee--Chemistry | $225 |
CHEM 2940H | Laboratory Fee--Chemistry | $225 |
CHEM 2950H | Laboratory Fee--Chemistry | $225 |
CHEM 4410 | Laboratory Fee--Chemistry | $225 |
CHEM 4550 | Laboratory Fee--Chemistry | $225 |
CHEM 4880 | Laboratory Fee--Chemistry | $225 |
CHEM 7480 | Laboratory Fee--Chemistry | $225 |
EDUTL 1001 | American Language Program Fee | $8,185 |
EDUTL 1002 | American Language Program Fee | $8,185 |
EDUTL 1003 | American Language Program Fee | $8,185 |
EDUTL 1004 | American Language Program Fee | $8,185 |
EDUTL 1005 | American Language Program Fee | $8,185 |
EDUTL 1006 | American Language Program Fee | $8,185 |
EDUTL 1007 | American Language Program Fee | $8,185 |
EDUTL 1010 | American Language Program Fee | $8,185 |
EEOB 7210 | Bio Chem Lab Fee | $20 |
EEOB 7310 | Bio Chem Lab Fee | $60 |
KNSFHP 1102 | EHE First Aid and CPR Lab Fee | $20 |
KNSFHP 1143.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1151 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1154.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1164.01 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1164.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1169.01 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1169.03 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1169.05 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1169.08 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1169.10 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1170.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1171.01 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1171.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1175.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1182.01 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1182.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1185.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1188.02 | EHE Sport Fitness Health Course Fee | $10 |
KNSFHP 1195.03 | EHE Sport Fitness Health Course Fee | $10 |
MOLGEN 1101 | Bio Chem Lab Fee | $90 |
MOLGEN 5643 | Bio Chem Lab Fee | $60 |
MUSIC 1101.01 | School of Music Program Fee | $60 |
MUSIC 1101.02 | School of Music Program Fee | $60 |
MUSIC 1101.35 | School of Music Program Fee | $60 |
MUSIC 1101.41 | School of Music Program Fee | $60 |
MUSIC 2216.11 | School of Music Program Fee | $1121 |
MUSIC 2216.12 | School of Music Program Fee | $1121 |
MUSIC 2216.21 | School of Music Program Fee | $1121 |
MUSIC 2216.31 | School of Music Program Fee | $1121 |
MUSIC 2216.32 | School of Music Program Fee | $1121 |
MUSIC 2216.34 | School of Music Program Fee | $1121 |
MUSIC 2216.36 | School of Music Program Fee | $1121 |
MUSIC 2216.37 | School of Music Program Fee | $1121 |
MUSIC 2216.41 | School of Music Program Fee | $1121 |
MUSIC 2216.42 | School of Music Program Fee | $1121 |
MUSIC 2216.43 | School of Music Program Fee | $1121 |
MUSIC 2216.44 | School of Music Program Fee | $1121 |
MUSIC 2216.45 | School of Music Program Fee | $1121 |
MUSIC 2216.46 | School of Music Program Fee | $1121 |
MUSIC 2216.47 | School of Music Program Fee | $1121 |
MUSIC 2216.51 | School of Music Program Fee | $1121 |
MUSIC 2216.52 | School of Music Program Fee | $1121 |
MUSIC 2216.53 | School of Music Program Fee | $1121 |
MUSIC 2216.54 | School of Music Program Fee | $1121 |
MUSIC 2216.55 | School of Music Program Fee | $1121 |
MUSIC 2216.56 | School of Music Program Fee | $1121 |
MUSIC 2216.57 | School of Music Program Fee | $1121 |
MUSIC 2216.71 | School of Music Program Fee | $1121 |
MUSIC 2216.72 | School of Music Program Fee | $1121 |
MUSIC 2216.91 | School of Music Program Fee | $1121 |
OCCTHER 6110 | Occupational Therapy Initial Course Fee | $375 |
PHYSICS 1200 | Laboratory Fee--Physics | $300 |
PHYSICS 1201 | Laboratory Fee--Physics | $300 |
PHYSICS 1210 | Laboratory Fee--Physics | $75 |
PHYSICS 1211 | Laboratory Fee--Physics | $75 |
PHYSICS 1240 | Laboratory Fee--Physics | $75 |
PHYSICS 1241 | Laboratory Fee--Physics | $75 |
PHYSICS 1250 | Laboratory Fee--Physics | $300 |
PHYSICS 1250H | Laboratory Fee--Physics | $300 |
PHYSICS 1251 | Laboratory Fee--Physics | $300 |
PHYSICS 1251H | Laboratory Fee--Physics | $300 |
PHYSICS 1260 | Laboratory Fee--Physics | $300 |
PHYSICS 1261 | Laboratory Fee--Physics | $300 |
PHYSTHR 6021 | Physical Therapy Initial Course Fee | $500 |
1Amount per credit hour
Additional Fees
Not all fees are represented above. Additional fees that may apply are detailed on the Explanation of Fees, Adjustments and Refunds page.
View Additional Fees that may apply
Total Cost of Attendance
Tuition and fees detailed on this page do not include housing, and dining options, financial aid or scholarships. Student Financial Aid provides a cost of attendance tool that provides an early estimate of your total cost of attending The Ohio State University as a graduate or professional student:
View the Cost of Attendance Tool for Graduate and Professional Students
Archives
To view tuition and fees from prior years, see the Fee Table Archive.