Academic Calendar: 3-year view (2028-2031)
This calendar was last updated on June 9, 2023 and is subject to change.
Autumn Semester
SEMESTER EVENT | AUTUMN 2028 | AUTUMN 2029 | AUTUMN 2030 |
---|---|---|---|
Initial Fee Due Date | Tuesday, August 15, 2028 | Monday, August 13, 2029 | Monday, August 12, 2030 |
Semester and first-session classes begin | Tuesday, August 22, 2028 | Monday, August 20, 2029 | Monday, August 19, 2030 |
Labor Day - no classes, offices closed | Monday, September 4, 2028 | Monday, September 3, 2029 | Monday, September 2, 2030 |
Enrollment Census Date (semester, first-session) | Tuesday, September 5, 2028 | Monday, September 3, 2029 | Monday, September 2, 2030 |
Last day of regularly scheduled first-session classes | Monday, October 9, 2028 | Friday, October 5, 2029 | Friday, October 4, 2030 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Tuesday, October 10, 2028 | Monday, October 8, 2029 | Monday, October 7, 2030 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Wednesday, October 11, 2028 | Tuesday, October 9, 2029 | Tuesday, October 8, 2030 |
Autumn Break - no classes, offices open | Thursday, October 12, 2028 | Thursday, October 11, 2029 | Thursday, October 10, 2030 |
Autumn Break - no classes, offices open | Friday, October 13, 2028 | Friday, October 12, 2029 | Friday, October 11, 2030 |
Second-session classes begin | Monday, October 16, 2028 | Wednesday, October 10, 2029 | Wednesday, October 9, 2030 |
Enrollment Census Date (second-session) | Monday, October 30, 2028 | Wednesday, October 24, 2029 | Wednesday, October 23, 2030 |
Veterans Day observed - no classes, offices closed | Friday, November 10, 2028 | Monday, November 12, 2029 | Monday, November 11, 2030 |
Thanksgiving Break begins - no classes, offices open | Wednesday, November 22, 2028 | Wednesday, November 21, 2029 | Wednesday, November 27, 2030 |
Thanksgiving Day - no classes, offices closed | Thursday, November 23, 2028 | Thursday, November 22, 2029 | Thursday, November 28, 2030 |
Indigenous Peoples' Day/Columbus Day observed no classes, offices closed | Friday, November 24, 2028 | Friday, November 23, 2029 | Friday, November 29, 2030 |
Last day of regularly scheduled semester and second-session classes | Wednesday, December 6, 2028 | Tuesday, December 4, 2029 | Tuesday, December 3, 2030 |
Final examinations for semester and second-session classes | Friday, December 8, 2028 | Friday, December 7, 2029 | Friday, December 6, 2030 |
Final examinations for semester and second-session classes | Monday, December 11, 2028 | Monday, December 10, 2029 | Monday, December 9, 2030 |
Final examinations for semester and second-session classes | Tuesday, December 12, 2028 | Tuesday, December 11, 2029 | Tuesday, December 10, 2030 |
Final examinations for semester and second-session classes | Wednesday, December 13, 2028 | Wednesday, December 12, 2029 | Wednesday, December 11, 2030 |
Final examinations for semester and second-session classes | Thursday, December 14, 2028 | Thursday, December 13, 2029 | Thursday, December 12, 2030 |
Autumn Commencement | Sunday, December 17, 2028 | Sunday, December 16, 2029 | Sunday, December 15, 2030 |
President's Day Observed - offices closed | Tuesday, December 26, 2028 | Monday, December 24, 2029 | Tuesday, December 24, 2030 |
Christmas - offices closed | Monday, December 25, 2028 | Tuesday, December 25, 2029 | Wednesday, December 25, 2030 |
Spring Semester
SEMESTER EVENT | SPRING 2029 | SPRING 2030 | SPRING 2031 |
---|---|---|---|
New Year's Day - offices closed | Monday, January 1, 2029 | Tuesday, January 1, 2030 | Wednesday, January 1, 2031 |
Initial Fee Due Date | Tuesday, January 2, 2029 | Tuesday, December 31, 2029 | Tuesday, December 30, 2030 |
Semester and first-session classes begin | Monday, January 8, 2029 | Monday, January 7, 2030 | Monday, January 6, 2031 |
Martin Luther King Jr. Day - no classes, offices closed | Monday, January 15, 2029 | Monday, January 21, 2030 | Monday, January 20, 2031 |
Enrollment Census Date (semester, first-session) | Monday, January 22, 2029 | Monday, January 21, 2030 | Monday, January 20, 2031 |
Last day of regularly scheduled first-session classes | Friday, February 23, 2029 | Friday, February 22, 2030 | Friday, February 21, 2031 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Monday, February 26, 2029 | Monday, February 25, 2030 | Monday, February 24, 2031 |
Final examinations for first-session classes (given during last class session unless other arrangements are made) | Tuesday, February 27, 2029 | Tuesday, February 26, 2030 | Tuesday, February 25, 2031 |
Second-session classes begin | Wednesday, February 28, 2029 | Wednesday, February 27, 2030 | Sunday, February 26, 2023 |
Spring Break | Monday, March 12, 2029 | Monday, March 11, 2030 | Monday, March 10, 2031 |
Spring Break | Tuesday, March 13, 2029 | Tuesday, March 12, 2030 | Tuesday, March 11, 2031 |
Spring Break | Wednesday, March 14, 2029 | Wednesday, March 13, 2030 | Wednesday, March 12, 2031 |
Spring Break | Thursday, March 15, 2029 | Thursday, March 14, 2030 | Thursday, March 13, 2031 |
Spring Break | Friday, March 16, 2029 | Friday, March 15, 2030 | Friday, March 14, 2031 |
Enrollment Census Date (second-session) | Wednesday, March 14, 2029 | Wednesday, March 13, 2030 | Wednesday, March 12, 2031 |
Last day of regularly scheduled semester and second-session classes | Monday, April 23, 2029 | Monday, April 22, 2030 | Monday, April 21, 2031 |
Final examinations for semester and second-session classes | Wednesday, April 25, 2029 | Wednesday, April 24, 2030 | Wednesday, April 23, 2031 |
Final examinations for semester and second-session classes | Thursday, April 26, 2029 | Thursday, April 25, 2030 | Thursday, April 24, 2031 |
Final examinations for semester and second-session classes | Friday, April 27, 2029 | Friday, April 26, 2030 | Friday, April 25, 2031 |
Final examinations for semester and second-session classes | Monday, April 30, 2029 | Monday, April 29, 2030 | Monday, April 28, 2031 |
Final examinations for semester and second-session classes | Tuesday, May 1, 2029 | Tuesday, April 30, 2030 | Tuesday, April 29, 2031 |
Spring Commencement | Sunday, May 6, 2029 | Sunday, May 5, 2030 | Sunday, May 4, 2031 |
Summer Term
*Final examinations for all session classes during Summer Term are given during the last class meeting, unless other arrangements have been made.
TERM EVENT | SUMMER 2029 | SUMMER 2030 | SUMMER 2031 |
---|---|---|---|
Initial Fee Due Date | Tuesday, May 1, 2029 | Tuesday, April 30, 2030 | Tuesday, April 29, 2031 |
Summer Term, 8-week Session 1, 6-week Session 1, 4-week Session 1 classes begin | Tuesday, May 8, 2029 | Tuesday, May 7, 2030 | Tuesday, May 6, 2031 |
Enrollment Census Date (Summer Term, 8-week Session 1, 6-week Session 1, 4-week Session 1) | Tuesday, May 22, 2029 | Tuesday, May 21, 2030 | Tuesday, May 20, 2031 |
Memorial Day - no classes, offices closed | Monday, May 28, 2029 | Monday, May 27, 2030 | Monday, May 26, 2031 |
Last day of regularly scheduled 4-week Session 1 classes | Friday, June 1, 2029 | Friday, May 31, 2030 | Friday, May 30, 2031 |
8-week Session 2 and 4-week Session 2 classes begin | Monday, June 4, 2029 | Monday, June 3, 2030 | Monday, June 2, 2031 |
Last day of regularly scheduled 6-week Session 1 classes | Friday, June 15, 2029 | Friday, June 14, 2030 | Friday, June 13, 2031 |
Enrollment Census Date (8-week Session 2, 4-week Session 2) | Monday, June 18, 2029 | Monday, June 17, 2030 | Monday, June 16, 2031 |
Juneteenth National Independence Day - no classes, offices closed | Tuesday, June 19, 2029 | Wednesday, June 19, 2030 | Thursday, June 19, 2031 |
6-week Session 2 classes begin | Monday, June 18, 2029 | Monday, June 17, 2030 | Monday, June 16, 2031 |
Last day of regularly scheduled 8-week Session 1 and 4-week Session 2 classes | Friday, June 29, 2029 | Friday, June 28, 2030 | Friday, June 27, 2031 |
4-week Session 3 classes begin | Monday, July 2, 2029 | Monday, July 1, 2030 | Monday, June 30, 2031 |
Enrollment Census Date (6-week Session 2) | Monday, July 2, 2029 | Monday, July 1, 2030 | Monday, June 30, 2031 |
Independence Day - no classes, offices closed | Wednesday, July 4, 2029 | Thursday, July 4, 2030 | Friday, July 4, 2031 |
Enrollment Census Date (4-week Session 3) | Monday, July 16, 2029 | Monday, July 15, 2030 | Monday, July 14, 2031 |
Last day of regularly scheduled Summer Term, 8-week Session 2, 6-week Session 2, and 4-week Session 3 classes | Friday, July 27, 2029 | Friday, July 26, 2030 | Friday, July 25, 2031 |
Final examinations for Summer Term* | Monday, July 30, 2029 | Monday, July 29, 2030 | Monday, July 28, 2031 |
Final examinations for Summer Term* | Tuesday, July 31, 2029 | Tuesday, July 30, 2030 | Tuesday, July 29, 2031 |
Final examinations for Summer Term* | Wednesday, August 1, 2029 | Wednesday, July 31, 2030 | Wednesday, July 30, 2031 |
Summer Commencement | Sunday, August 5, 2029 | Sunday, August 4, 2030 | Sunday, August 3, 2031 |