Course Enrollment Reports
- Academic Certificates
- Agreements & Partnerships
- Attendance & Participation Rosters
- Buckeye Link
- Calendar (Academic)
- Classroom Scheduling
- Course & Class Information
- Degree Audits
- Degree Verifications
- Enrollment Verifications
- Exam Scoring
- Final Exams Schedule
- Forms (staff only)
- Graduation Application
- Ohio Residency for Tuition
- Pathway Agreements
- Preferred Name
- Prior Learning Assessment
- Registration
- Student Data
- Student Evaluation of Instruction
- Syllabus Search for Students
- Syllabus Upload for Faculty
- Transcript Ordering
- Transfer Credit
- Testing
- Tuition and Fees
- Waitlist at Ohio State
Campus: COLUMBUS
College/Columbus Campus Totals
Sections Offered (have enrollment) | Enrollment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | Δ23-22 | 2022 | 2023 | Δ23-22 | |||||
Columbus Campus Total | ||||||||||
12739 | 13229 | 490 | 261974 | 261151 | -823 | |||||
College Total | ||||||||||
AGR | 837 | 871 | 34 | 15197 | 14884 | -313 | ||||
ASC | 5578 | 5690 | 112 | 113412 | 108133 | -5279 | ||||
BUS | 655 | 675 | 20 | 29113 | 30104 | 991 | ||||
DEN | 142 | 131 | -11 | 5324 | 5226 | -98 | ||||
EHE | 1118 | 1166 | 48 | 20006 | 19714 | -292 | ||||
ENG | 2015 | 2010 | -5 | 33534 | 32978 | -556 | ||||
GRD | 7 | 6 | -1 | 192 | 145 | -47 | ||||
HRS | 351 | 339 | -12 | 7625 | 7799 | 174 | ||||
JGS | 126 | 117 | -9 | 1879 | 2016 | 137 | ||||
LAW | 117 | 131 | 14 | 2941 | 2881 | -60 | ||||
MED | 541 | 543 | 2 | 5727 | 5843 | 116 | ||||
NUR | 291 | 295 | 4 | 4178 | 4304 | 126 | ||||
OAA | 58 | 331 | 273 | 686 | 5869 | 5183 | ||||
OPT | 75 | 67 | -8 | 1905 | 1843 | -62 | ||||
PBH | 171 | 180 | 9 | 2435 | 2780 | 345 | ||||
PHR | 209 | 226 | 17 | 5436 | 5415 | -21 | ||||
SWK | 326 | 321 | -5 | 6510 | 6093 | -417 | ||||
VME | 122 | 130 | 8 | 5874 | 5124 | -750 |
ASK SERRS Click here to email questions, comments or to request additional information regarding enrollment statistics at The Ohio State University |