Course Enrollment Reports
- Academic Certificates
- Agreements & Partnerships
- Attendance & Participation Rosters
- Buckeye Link
- Calendar (Academic)
- Classroom Scheduling
- Course & Class Information
- Degree Audits
- Degree Verifications
- Enrollment Verifications
- Exam Scoring
- Final Exams Schedule
- Forms (staff only)
- Graduation Application
- Ohio Residency for Tuition
- Pathway Agreements
- Preferred Name
- Prior Learning Assessment
- Registration
- Student Data
- Student Evaluation of Instruction
- Syllabus Search for Students
- Syllabus Upload for Faculty
- Transcript Ordering
- Transfer Credit
- Testing
- Tuition and Fees
- Waitlist at Ohio State
Campus: COLUMBUS
College/Columbus Campus Totals
Sections Offered (have enrollment) | Enrollment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | Δ22-21 | 2021 | 2022 | Δ22-21 | |||||
Columbus Campus Total | ||||||||||
13128 | 13405 | 277 | 281776 | 278713 | -3063 | |||||
College Total | ||||||||||
AGR | 878 | 878 | 0 | 15420 | 15385 | -35 | ||||
ASC | 5869 | 5881 | 12 | 128474 | 123552 | -4922 | ||||
BUS | 655 | 687 | 32 | 28980 | 30196 | 1216 | ||||
DEN | 128 | 127 | -1 | 4688 | 4604 | -84 | ||||
EHE | 1143 | 1189 | 46 | 20115 | 20398 | 283 | ||||
ENG | 2092 | 2097 | 5 | 36495 | 35756 | -739 | ||||
GRD | 8 | 9 | 1 | 177 | 187 | 10 | ||||
HRS | 382 | 383 | 1 | 8706 | 8618 | -88 | ||||
JGS | 119 | 100 | -19 | 2066 | 1843 | -223 | ||||
LAW | 123 | 122 | -1 | 2977 | 2796 | -181 | ||||
MED | 516 | 556 | 40 | 5755 | 6008 | 253 | ||||
NUR | 294 | 287 | -7 | 4462 | 4122 | -340 | ||||
OAA | 85 | 212 | 127 | 2056 | 4277 | 2221 | ||||
OPT | 63 | 68 | 5 | 1734 | 1738 | 4 | ||||
PBH | 145 | 173 | 28 | 2663 | 2783 | 120 | ||||
PHR | 204 | 208 | 4 | 5236 | 5091 | -145 | ||||
SWK | 303 | 309 | 6 | 6526 | 6162 | -364 | ||||
VME | 121 | 119 | -2 | 5246 | 5197 | -49 |
ASK SERRS Click here to email questions, comments or to request additional information regarding enrollment statistics at The Ohio State University |