Course Enrollment Reports
- Academic Certificates
- Agreements & Partnerships
- Attendance & Participation Rosters
- Buckeye Link
- Calendar (Academic)
- Classroom Scheduling
- Course & Class Information
- Degree Audits
- Degree Verifications
- Enrollment Verifications
- Exam Scoring
- Final Exams Schedule
- Forms (staff only)
- Graduation Application
- Ohio Residency for Tuition
- Pathway Agreements
- Preferred Name
- Prior Learning Assessment
- Registration
- Student Data
- Student Evaluation of Instruction
- Syllabus Search for Students
- Syllabus Upload for Faculty
- Transcript Ordering
- Transfer Credit
- Testing
- Tuition and Fees
- Waitlist at Ohio State
Campus: COLUMBUS
College/Columbus Campus Totals
Sections Offered (have enrollment) | Enrollment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2022 | Δ22-21 | 2021 | 2022 | Δ22-21 | |||||
Columbus Campus Total | ||||||||||
4214 | 4399 | 185 | 44772 | 42715 | -2057 | |||||
College Total | ||||||||||
AGR | 323 | 347 | 24 | 2154 | 2316 | 162 | ||||
ASC | 1485 | 1592 | 107 | 17013 | 16452 | -561 | ||||
BUS | 148 | 129 | -19 | 3780 | 3192 | -588 | ||||
DEN | 111 | 100 | -11 | 3605 | 3554 | -51 | ||||
EHE | 385 | 396 | 11 | 3439 | 2986 | -453 | ||||
ENG | 703 | 739 | 36 | 2853 | 2607 | -246 | ||||
GRD | 3 | 5 | 2 | 62 | 60 | -2 | ||||
HRS | 153 | 161 | 8 | 2396 | 2406 | 10 | ||||
JGS | 50 | 58 | 8 | 825 | 736 | -89 | ||||
LAW | 6 | 18 | 12 | 53 | 149 | 96 | ||||
MED | 341 | 350 | 9 | 1571 | 1586 | 15 | ||||
NUR | 135 | 116 | -19 | 1961 | 1671 | -290 | ||||
OAA | 5 | 10 | 5 | 161 | 248 | 87 | ||||
OPT | 42 | 48 | 6 | 829 | 848 | 19 | ||||
PBH | 94 | 106 | 12 | 601 | 617 | 16 | ||||
PHR | 72 | 63 | -9 | 1071 | 1023 | -48 | ||||
SWK | 129 | 134 | 5 | 2120 | 1987 | -133 | ||||
VME | 29 | 27 | -2 | 278 | 277 | -1 |
ASK SERRS Click here to email questions, comments or to request additional information regarding enrollment statistics at The Ohio State University |